La Grange, North Carolina 28551
ZIP Code boundaries for 28551 in La Grange, NC
2011 Statistics for 28551
| ZIP: | 28551 |
| Name: | LA GRANGE |
| County: | LENOIR |
| Area: | 126 mi2 / 326 km2 / 80676 acres / 326482436 m2 |
| Coordinates: | 35.315807, -77.78236 |
| Residential Addresses: | 5752 |
| Multifamily Addresses: | 23 |
| Single family Addresses: | 5511 |
| Business Addresses: | 301 |
| P.O. Boxes: | 218 |
2000 Census Data for La Grange, North Carolina 28551
Gender & Ages
Total Population: 11952
| Male |
| Population: | 5890 |
| < year old: | 50 |
| Year old: | 108 |
| Age 2: | 33 |
| Age 3: | 137 |
| Age 4: | 97 |
| Age 5: | 93 |
| Age 6: | 99 |
| Age 7: | 135 |
| Age 8: | 91 |
| Age 9: | 93 |
| Age 10: | 118 |
| Age 11: | 73 |
| Age 12: | 109 |
| Age 13: | 103 |
| Age 14: | 71 |
| Age 15: | 122 |
| Age 16: | 89 |
| Age 17: | 105 |
| Age 18: | 112 |
| Age 19: | 94 |
| Age 20: | 47 |
| Age 21: | 126 |
| 22-24: |
262 |
| 25-29: |
339 |
| 30-34: |
354 |
| 35-39: |
492 |
| 40-44: |
552 |
| 45-49: |
418 |
| 50-54: |
373 |
| 55-59: |
295 |
| 60-61: |
75 |
| 62-64: |
150 |
| 65-66: |
67 |
| 67-69: |
113 |
| 70-74: |
101 |
| 75-79: |
109 |
| 80-84: |
67 |
| 85 & Up: | 18 |
| Female |
| Population: | 6062 |
| < year old: | 77 |
| Year old: | 55 |
| Age 2: | 61 |
| Age 3: | 77 |
| Age 4: | 148 |
| Age 5: | 94 |
| Age 6: | 113 |
| Age 7: | 57 |
| Age 8: | 82 |
| Age 9: | 77 |
| Age 10: | 89 |
| Age 11: | 54 |
| Age 12: | 51 |
| Age 13: | 108 |
| Age 14: | 145 |
| Age 15: | 101 |
| Age 16: | 60 |
| Age 17: | 57 |
| Age 18: | 79 |
| Age 19: | 53 |
| Age 20: | 83 |
| Age 21: | 48 |
| 22-24: |
186 |
| 25-29: |
482 |
| 30-34: |
449 |
| 35-39: |
613 |
| 40-44: |
503 |
| 45-49: |
461 |
| 50-54: |
356 |
| 55-59: |
256 |
| 60-61: |
100 |
| 62-64: |
135 |
| 65-66: |
109 |
| 67-69: |
157 |
| 70-74: |
179 |
| 75-79: |
160 |
| 80-84: |
83 |
| 85 & Up: | 64 |
Education Level of Residents
Total Population: 7630
| Male: | 3523 |
| No School: | 97 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 100 |
| Middle/Junior High: |
| 7th - 8th: | 148 |
| High School: |
| 9th: | 106 |
| 10th: | 139 |
| 11th: | 166 |
| 12th, No Diploma: | 120 |
| Graduates: | 1305 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 233 |
| > 1 Year, No Degree: | 507 |
| Associates: | 220 |
| Bachelors: | 266 |
| Doctorate: | 18 |
| Masters: | 53 |
| Female: | 4107 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 111 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 130 |
| 10th: | 165 |
| 11th: | 172 |
| 12th, No Diploma: | 112 |
| Graduates: | 1467 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 322 |
| > 1 Year, No Degree: | 602 |
| Associates: | 289 |
| Bachelors: | 382 |
| Doctorate: | |
| Masters: | 81 |
Veteran Status of Residents
| Total Males: | 4164 |
| Ages 18 to 64: |
| Total: | 3689 |
| Civilians: | 3647 |
| Non-Veteran Civilians: | 2992 |
| Veteran Civilians: | 655 |
| Currently In Military: | 42 |
| Ages 65 & Up: |
| Total: | 475 |
| Civilians: | 475 |
| Non-Veteran Civilians: | 206 |
| Veteran Civilians: | 269 |
| Currently In Military: | |
| Total Females: | 4556 |
| Ages 18 to 64: |
| Total: | 3804 |
| Civilians: | 3799 |
| Non-Veteran Civilians: | 3750 |
| Veteran Civilians: | 49 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 752 |
| Civilians: | 752 |
| Non-Veteran Civilians: | 746 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 181 |
| 5 to 9: | 373 |
| 10 to 14: | 640 |
| 15 to 19: | 999 |
| 20 to 24: | 1178 |
| 25 to 29: | 378 |
| 30 to 35: | 642 |
| 36 to 39: | 52 |
| 40 to 44: | 69 |
| 45 to 59: | 272 |
| 60 to 89: | 151 |
| > 89 Minutes: | 279 |
Housing
| Total: | 11721 |
| Own: | 9106 |
| Rent: | 2615 |
Economic Statistics of Residents
Total Households: 4580
| Males 16 & Up: |
| Employed Civilian: | 2867 |
| Unemployed Civilians: | 145 |
| In Labor Force: | 3054 |
| Not In Labor Force: | 1304 |
| In Military: | 42 |
| Males & Females 16 & Up: |
| Workers: | 5376 |
| Work At Home: | 162 |
| Doesn't Work At Home: | 5214 |
| Family Below Poverty Line: | 343 |
| Household Below Poverty: | 647 |
| Married Below Poverty Line: | 130 |
| Median Family Income: | 40068 |
| Median Household Income: | 33137 |
| Per Capita Income: | 15475 |
| Females 16 & Up: |
| Employed Civilian: | 2592 |
| Unemployed Civilians: | 125 |
| In Labor Force: | 2722 |
| Not In Labor Force: | 1951 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 11952 |
| White: | 7197 |
| Black: | 4294 |
| Asian: | 70 |
| Pacific Islander: | |
| Native American: | 43 |
| Multiracial: | 66 |
| Other: | 282 |