Mount Olive, North Carolina 28365
ZIP Code boundaries for 28365 in Mount Olive, NC
2011 Statistics for 28365
| ZIP: | 28365 |
| Name: | MOUNT OLIVE |
| County: | DUPLIN |
| Area: | 194 mi2 / 502 km2 / 124118 acres / 502288782 m2 |
| Coordinates: | 35.176067, -78.05443 |
| Residential Addresses: | 6616 |
| Multifamily Addresses: | 87 |
| Single family Addresses: | 6027 |
| Business Addresses: | 500 |
| P.O. Boxes: | 502 |
2000 Census Data for Mount Olive, North Carolina 28365
Gender & Ages
Total Population: 14917
| Male |
| Population: | 7284 |
| < year old: | 108 |
| Year old: | 81 |
| Age 2: | 92 |
| Age 3: | 72 |
| Age 4: | 39 |
| Age 5: | 81 |
| Age 6: | 125 |
| Age 7: | 108 |
| Age 8: | 104 |
| Age 9: | 110 |
| Age 10: | 69 |
| Age 11: | 125 |
| Age 12: | 109 |
| Age 13: | 134 |
| Age 14: | 159 |
| Age 15: | 77 |
| Age 16: | 116 |
| Age 17: | 81 |
| Age 18: | 180 |
| Age 19: | 129 |
| Age 20: | 169 |
| Age 21: | 175 |
| 22-24: |
304 |
| 25-29: |
489 |
| 30-34: |
576 |
| 35-39: |
493 |
| 40-44: |
603 |
| 45-49: |
629 |
| 50-54: |
397 |
| 55-59: |
292 |
| 60-61: |
158 |
| 62-64: |
138 |
| 65-66: |
172 |
| 67-69: |
114 |
| 70-74: |
184 |
| 75-79: |
185 |
| 80-84: |
73 |
| 85 & Up: | 34 |
| Female |
| Population: | 7633 |
| < year old: | 121 |
| Year old: | 94 |
| Age 2: | 84 |
| Age 3: | 78 |
| Age 4: | 97 |
| Age 5: | 67 |
| Age 6: | 92 |
| Age 7: | 105 |
| Age 8: | 133 |
| Age 9: | 88 |
| Age 10: | 100 |
| Age 11: | 134 |
| Age 12: | 89 |
| Age 13: | 73 |
| Age 14: | 127 |
| Age 15: | 89 |
| Age 16: | 134 |
| Age 17: | 98 |
| Age 18: | 108 |
| Age 19: | 130 |
| Age 20: | 80 |
| Age 21: | 110 |
| 22-24: |
304 |
| 25-29: |
453 |
| 30-34: |
469 |
| 35-39: |
517 |
| 40-44: |
511 |
| 45-49: |
557 |
| 50-54: |
506 |
| 55-59: |
400 |
| 60-61: |
112 |
| 62-64: |
245 |
| 65-66: |
110 |
| 67-69: |
210 |
| 70-74: |
314 |
| 75-79: |
276 |
| 80-84: |
234 |
| 85 & Up: | 184 |
Education Level of Residents
Total Population: 9635
| Male: | 4537 |
| No School: | 104 |
| Elemetary: |
| Nursery - 4th: | 72 |
| 5th - 6th: | 301 |
| Middle/Junior High: |
| 7th - 8th: | 270 |
| High School: |
| 9th: | 212 |
| 10th: | 241 |
| 11th: | 262 |
| 12th, No Diploma: | 149 |
| Graduates: | 1517 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 240 |
| > 1 Year, No Degree: | 499 |
| Associates: | 233 |
| Bachelors: | 271 |
| Doctorate: | 21 |
| Masters: | 103 |
| Female: | 5098 |
| No School: | 92 |
| Elemetary: |
| Nursery - 4th: | 100 |
| 5th - 6th: | 167 |
| Middle/Junior High: |
| 7th - 8th: | 258 |
| High School: |
| 9th: | 208 |
| 10th: | 198 |
| 11th: | 247 |
| 12th, No Diploma: | 180 |
| Graduates: | 1716 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 341 |
| > 1 Year, No Degree: | 552 |
| Associates: | 381 |
| Bachelors: | 429 |
| Doctorate: | 16 |
| Masters: | 167 |
Veteran Status of Residents
| Total Males: | 5494 |
| Ages 18 to 64: |
| Total: | 4732 |
| Civilians: | 4713 |
| Non-Veteran Civilians: | 3981 |
| Veteran Civilians: | 732 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 762 |
| Civilians: | 762 |
| Non-Veteran Civilians: | 382 |
| Veteran Civilians: | 380 |
| Currently In Military: | |
| Total Females: | 5830 |
| Ages 18 to 64: |
| Total: | 4502 |
| Civilians: | 4502 |
| Non-Veteran Civilians: | 4469 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1328 |
| Civilians: | 1328 |
| Non-Veteran Civilians: | 1328 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 299 |
| 5 to 9: | 823 |
| 10 to 14: | 1095 |
| 15 to 19: | 777 |
| 20 to 24: | 1031 |
| 25 to 29: | 432 |
| 30 to 35: | 874 |
| 36 to 39: | 112 |
| 40 to 44: | 112 |
| 45 to 59: | 360 |
| 60 to 89: | 342 |
| > 89 Minutes: | 265 |
Housing
| Total: | 14458 |
| Own: | 10179 |
| Rent: | 4279 |
Economic Statistics of Residents
Total Households: 5609
| Males 16 & Up: |
| Employed Civilian: | 3721 |
| Unemployed Civilians: | 265 |
| In Labor Force: | 4005 |
| Not In Labor Force: | 1686 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 6643 |
| Work At Home: | 121 |
| Doesn't Work At Home: | 6522 |
| Family Below Poverty Line: | 436 |
| Household Below Poverty: | 1019 |
| Married Below Poverty Line: | 216 |
| Median Family Income: | 36932 |
| Median Household Income: | 31100 |
| Per Capita Income: | 15018 |
| Females 16 & Up: |
| Employed Civilian: | 3073 |
| Unemployed Civilians: | 185 |
| In Labor Force: | 3258 |
| Not In Labor Force: | 2804 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14917 |
| White: | 9626 |
| Black: | 3871 |
| Asian: | 64 |
| Pacific Islander: | |
| Native American: | 80 |
| Multiracial: | 194 |
| Other: | 1082 |