Newton Grove, North Carolina 28366
ZIP Code boundaries for 28366 in Newton Grove, NC
2011 Statistics for 28366
| ZIP: | 28366 |
| Name: | NEWTON GROVE |
| County: | SAMPSON |
| Area: | 99 mi2 / 255 km2 / 63041 acres / 255116545 m2 |
| Coordinates: | 35.225445, -78.36404 |
| Residential Addresses: | 2365 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1940 |
| Business Addresses: | 171 |
| P.O. Boxes: | 425 |
2000 Census Data for Newton Grove, North Carolina 28366
Gender & Ages
Total Population: 4914
| Male |
| Population: | 2441 |
| < year old: | 55 |
| Year old: | 31 |
| Age 2: | 24 |
| Age 3: | 19 |
| Age 4: | 26 |
| Age 5: | 54 |
| Age 6: | 28 |
| Age 7: | 36 |
| Age 8: | 40 |
| Age 9: | 25 |
| Age 10: | 56 |
| Age 11: | 10 |
| Age 12: | 18 |
| Age 13: | 45 |
| Age 14: | 25 |
| Age 15: | 14 |
| Age 16: | 12 |
| Age 17: | 55 |
| Age 18: | 62 |
| Age 19: | 18 |
| Age 20: | 35 |
| Age 21: | 26 |
| 22-24: |
152 |
| 25-29: |
237 |
| 30-34: |
156 |
| 35-39: |
236 |
| 40-44: |
171 |
| 45-49: |
200 |
| 50-54: |
127 |
| 55-59: |
116 |
| 60-61: |
35 |
| 62-64: |
69 |
| 65-66: |
34 |
| 67-69: |
22 |
| 70-74: |
76 |
| 75-79: |
25 |
| 80-84: |
29 |
| 85 & Up: | 42 |
| Female |
| Population: | 2473 |
| < year old: | 23 |
| Year old: | 16 |
| Age 2: | 19 |
| Age 3: | 32 |
| Age 4: | 14 |
| Age 5: | 34 |
| Age 6: | 24 |
| Age 7: | 53 |
| Age 8: | 20 |
| Age 9: | 46 |
| Age 10: | 68 |
| Age 11: | 37 |
| Age 12: | 29 |
| Age 13: | 39 |
| Age 14: | 49 |
| Age 15: | 17 |
| Age 16: | 43 |
| Age 17: | 10 |
| Age 18: | 17 |
| Age 19: | 34 |
| Age 20: | 67 |
| Age 21: | 21 |
| 22-24: |
104 |
| 25-29: |
166 |
| 30-34: |
127 |
| 35-39: |
200 |
| 40-44: |
208 |
| 45-49: |
141 |
| 50-54: |
150 |
| 55-59: |
108 |
| 60-61: |
93 |
| 62-64: |
86 |
| 65-66: |
38 |
| 67-69: |
65 |
| 70-74: |
86 |
| 75-79: |
63 |
| 80-84: |
72 |
| 85 & Up: | 54 |
Education Level of Residents
Total Population: 3232
| Male: | 1575 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 93 |
| 10th: | 69 |
| 11th: | 57 |
| 12th, No Diploma: | 61 |
| Graduates: | 539 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 85 |
| > 1 Year, No Degree: | 199 |
| Associates: | 100 |
| Bachelors: | 109 |
| Doctorate: | 5 |
| Masters: | 41 |
| Female: | 1657 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 136 |
| High School: |
| 9th: | 45 |
| 10th: | 134 |
| 11th: | 95 |
| 12th, No Diploma: | 48 |
| Graduates: | 492 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 139 |
| > 1 Year, No Degree: | 127 |
| Associates: | 126 |
| Bachelors: | 141 |
| Doctorate: | |
| Masters: | 93 |
Veteran Status of Residents
| Total Males: | 1868 |
| Ages 18 to 64: |
| Total: | 1640 |
| Civilians: | 1640 |
| Non-Veteran Civilians: | 1359 |
| Veteran Civilians: | 281 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 228 |
| Civilians: | 228 |
| Non-Veteran Civilians: | 117 |
| Veteran Civilians: | 111 |
| Currently In Military: | |
| Total Females: | 1900 |
| Ages 18 to 64: |
| Total: | 1522 |
| Civilians: | 1522 |
| Non-Veteran Civilians: | 1511 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 378 |
| Civilians: | 378 |
| Non-Veteran Civilians: | 378 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 96 |
| 5 to 9: | 269 |
| 10 to 14: | 219 |
| 15 to 19: | 275 |
| 20 to 24: | 308 |
| 25 to 29: | 148 |
| 30 to 35: | 324 |
| 36 to 39: | 97 |
| 40 to 44: | 116 |
| 45 to 59: | 252 |
| 60 to 89: | 159 |
| > 89 Minutes: | 51 |
Housing
| Total: | 4845 |
| Own: | 3471 |
| Rent: | 1374 |
Economic Statistics of Residents
Total Households: 1847
| Males 16 & Up: |
| Employed Civilian: | 1349 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 1426 |
| Not In Labor Force: | 509 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2370 |
| Work At Home: | 56 |
| Doesn't Work At Home: | 2314 |
| Family Below Poverty Line: | 144 |
| Household Below Poverty: | 281 |
| Married Below Poverty Line: | 111 |
| Median Family Income: | 42793 |
| Median Household Income: | 35558 |
| Per Capita Income: | 16551 |
| Females 16 & Up: |
| Employed Civilian: | 1053 |
| Unemployed Civilians: | 56 |
| In Labor Force: | 1109 |
| Not In Labor Force: | 844 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4914 |
| White: | 3314 |
| Black: | 1102 |
| Asian: | 14 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 70 |
| Other: | 409 |
The 28366 ZIP Code in Newton Grove, NC spans the following neighborhoods: Adams Acres, Bentonville Meadows, Unity Acres and Unity Forest and